Description
Technical Specification
| Brand | GREE |
| Hot & Cool | Cooling |
| Type | Inverter |
| Ac Capacity | 1.5 TON |
| Cooling Capacity – Btu/h | 18000 BTU |
| Refrigerant Type | R32 |
| Wi-Fi Connectivity | YES |
| Filtration System | YES |
| Sleep Mode | YES |
| Auto Clean Function | YES |
| Energy Efficiency | YES |
| Power Supply | 1Ph/220~240V And 50Hz |
| Power Supply Mode | Indoor |
| Control | Remote |
| Cooling & Heating Power Input (Watt) | 1472 |
| Rated Input (Watt) | 2200 |
| EER/COP (w/w) | 3.6 |
| Air Flow Volume (m3/h) | 1050 |
| Cooling Power Input (Watt) | 1472 |
| Noise(dB) Indoor | 47 |
| Noise(dB) Outdoor | 58 |
| Dimension [W×H×D](mm) Indoor | 978×333×248 |
| Dimension [W×H×D](mm) Outdoor | 873×555×376 |
| NW/GW (KG) Indoor | 13.5 |
| NW/GW (KG) Outdoor | 31.5 |
| I FEEL | YES |
| Turbo Cooling | YES |
| Auto Swing(Vertical Auto Swing) | YES |
| Auto Swing(Horizontal Auto Swing) | YES |
| Cold Plasma | YES |
| Low Voltage Startup | YES |
| Min. Cooling Power Input (W) | 300 |
| Max. Cooling Power Input (W) | 2200 |
| Set Temperature Range (℃) | 16~30 |
| Set Temperature Range (℉) | 61~86 |








Reviews
There are no reviews yet.