Description
Technical Specification
| Brand | GREE |
| Hot & Cool | Cooling |
| Type | Inverter |
| Power Supply | 1Ph/220~240V And 50Hz |
| Ac Capacity | 1.5 TON |
| Power Supply Mode | Indoor |
| Cooling Capacity – Btu/h | 18000 BTU |
| Control | Remote |
| Cooling & Heating Power Input (Watt) | 1472 |
| Rated Input (Watt) | 2200 |
| Refrigerant Type | R32 |
| EER/COP (w/w) | 3.6 |
| Air Flow Volume (m3/h) | 1050 |
| Cooling Power Input (Watt) | 1472 |
| Noise(dB) Indoor | 47 |
| Noise(dB) Outdoor | 58 |
| Wi-Fi Connectivity | YES |
| Dimension [W×H×D](mm) Indoor | 978×333×248 |
| Filtration System | YES |
| Dimension [W×H×D](mm) Outdoor | 873×555×376 |
| Sleep Mode | YES |
| NW/GW (KG) Indoor | 13.5 |
| Auto Clean Function | YES |
| NW/GW (KG) Outdoor | 31.5 |
| Energy Efficiency | YES |
| I FEEL | YES |
| Turbo Cooling | YES |
| Auto Swing(Vertical Auto Swing) | YES |
| Auto Swing(Horizontal Auto Swing) | YES |
| Cold Plasma | YES |
| Low Voltage Startup | YES |






Reviews
There are no reviews yet.