Description
Technical Specification
| Brand | GREE |
| Hot & Cool | Cooling |
| Type | Inverter |
| Ac Capacity | 1.5 TON |
| Cooling Capacity – Btu/h | 18000 BTU |
| Refrigerant Type | R32 |
| Wi-Fi Connectivity | YES |
| Power Supply | 1Ph/220~240V And 50Hz |
| Power Supply Mode | Indoor |
| Control | Remote |
| Cooling & Heating Power Input (Watt) | 1390 |
| Rated Input (Watt) | 2100 |
| EER/COP (w/w) | 3.81 |
| Air Flow Volume (m3/h) | 1000 |
| Cooling Power Input (Watt) | 1390 |
| Noise(dB) Indoor | 45 |
| Noise(dB) Outdoor | 58 |
| Dimension [W×H×D](mm) Indoor | 970×347×257 |
| Dimension [W×H×D](mm) Outdoor | 958×660×402 |
| NW/GW (KG) Indoor | 15.5 |
| NW/GW (KG) Outdoor | 38 |





Reviews
There are no reviews yet.