Description
Technical Specification
| Brand | GREE |
| Hot & Cool | Cooling |
| Type | Inverter |
| Power Supply | 1Ph/220~240V And 50Hz |
| Ac Capacity | 2.0 TON |
| Power Supply Mode | Indoor |
| Cooling Capacity – Btu/h | 24000 BTU |
| Control | Remote |
| Cooling & Heating Power Input (Watt) | 2188 |
| Rated Input (Watt) | 2400 |
| Refrigerant Type | R32 |
| EER/COP (w/w) | 3.19 |
| Air Flow Volume (m3/h) | 1300 |
| Cooling Power Input (Watt) | 2188 |
| Noise(dB) Indoor | 45 |
| Noise(dB) Outdoor | 58 |
| Wi-Fi Connectivity | YES |
| Dimension [W×H×D](mm) Indoor | 1116×333×248 |
| Filtration System | YES |
| Dimension [W×H×D](mm) Outdoor | 873×555×376 |
| Sleep Mode | YES |
| NW/GW (KG) Indoor | 16 |
| Auto Clean Function | YES |
| NW/GW (KG) Outdoor | 33.5 |
| Energy Efficiency | YES |
| I FEEL | YES |
| Turbo Cooling | YES |
| Auto Swing(Vertical Auto Swing) | YES |
| Auto Swing(Horizontal Auto Swing) | YES |
| Cold Plasma | YES |
| Low Voltage Startup | YES |







Reviews
There are no reviews yet.