Description
Technical Specification
| Brand | GREE |
| Hot & Cool | Cooling |
| Type | Inverter |
| Power Supply | 1Ph/220~240V And 50/60Hz |
| Power Supply Mode | Outdoor |
| Ac Capacity | 3.0 TON |
| Cooling Capacity – Btu/h | 36000 BTU |
| Control | Remote |
| Cooling & Heating Power Input (Watt) | 3403 |
| Refrigerant Type | R32 |
| Rated Input (Watt) | 3530 |
| EER/COP (w/w) | 3.1 |
| Air Flow Volume (m3/h) | 2000 |
| Noise(dB) Indoor | 52 |
| Noise(dB) Outdoor | 57 |
| Wi-Fi Connectivity | NO |
| Dimension [W×H×D](mm) Indoor | 840×840×240 |
| Dimension [W×H×D](mm) Outdoor | 958×660×402 |
| Sleep Mode | YES |
| NW/GW (KG) Indoor | 23 |
| NW/GW (KG) Outdoor | 42 |
| Energy Efficiency | YES |
| Cooling Power Input (Watt) | 3403 |
| I FEEL | NO |
| Turbo Cooling | YES |
| Auto Swing(Vertical Auto Swing) | YES |
| Auto Swing(Horizontal Auto Swing) | NO |
| Cold Plasma | NO |
| Low Voltage Startup | YES |
| Set Temperature Range (℃) | 16~30 |








Reviews
There are no reviews yet.