Description
Technical Specification
| Brand | GREE |
| Hot & Cool | Cooling |
| Type | Inverter |
| Power Supply | 1Ph/220~240V And 50Hz |
| Ac Capacity | 2.5 TON |
| Power Supply Mode | Outdoor |
| Cooling Capacity – Btu/h | 30000 BTU |
| Control | Remote |
| Cooling & Heating Power Input (Watt) | 2800 |
| Rated Input (Watt) | 3020 |
| Refrigerant Type | R32 |
| EER/COP (w/w) | 3.14 |
| Air Flow Volume (m3/h) | 1450 |
| Cooling Power Input (Watt) | 2800 |
| Noise(dB) Indoor | 46 |
| Noise(dB) Outdoor | 59 |
| Wi-Fi Connectivity | YES |
| Dimension [W×H×D](mm) Indoor | 1122×329×247 |
| Filtration System | YES |
| Dimension [W×H×D](mm) Outdoor | 958×660×402 |
| Sleep Mode | Three kinds of sleep curve |
| NW/GW (KG) Indoor | 16 |
| Auto Clean Function | YES |
| NW/GW (KG) Outdoor | 56 |
| Energy Efficiency | YES |
| I FEEL | YES |
| Turbo Cooling | YES |
| Auto Swing(Vertical Auto Swing) | YES |
| Auto Swing(Horizontal Auto Swing) | YES |
| Cold Plasma | YES |
| Low Voltage Startup | YES |
| Min. Cooling Power Input (W) | 745 |
| Max. Cooling Power Input (W) | 3020 |
| Set Temperature Range (℃) | 16~30 |
| Set Temperature Range (℉) | 61~86 |






Reviews
There are no reviews yet.