Description
Technical Specification
| Brand | GREE |
| Hot & Cool | Cooling |
| Type | Inverter |
| Power Supply | 1Ph/220~240V And 50/60Hz |
| Ac Capacity | 3.0 TON |
| Power Supply Mode | Outdoor |
| Cooling Capacity – Btu/h | 36000 BTU |
| Control | Remote |
| Cooling & Heating Power Input (Watt) | 3403 |
| Rated Input (Watt) | 3500 |
| Refrigerant Type | R32 |
| EER/COP (w/w) | 3.1 |
| Air Flow Volume (m3/h) | 1800 |
| Cooling Power Input (Watt) | 3403 |
| Noise(dB) Indoor | 45 |
| Noise(dB) Outdoor | 54 |
| Wi-Fi Connectivity | NO |
| Dimension [W×H×D](mm) Indoor | 1200×665×235 |
| Dimension [W×H×D](mm) Outdoor | 958×660×402 |
| NW/GW (KG) Indoor | 32 |
| Auto Clean Function | YES |
| NW/GW (KG) Outdoor | 42 |
| Energy Efficiency | YES |
| I FEEL | YES |
| Turbo Cooling | YES |
| Auto Swing(Vertical Auto Swing) | YES |
| Auto Swing(Horizontal Auto Swing) | NO |
| Cold Plasma | YES |
| Min. Cooling Power Input (W) | 180 |
| Max. Cooling Power Input (W) | 3500 |
| Set Temperature Range (℃) | 16~30 |







Reviews
There are no reviews yet.