Description
Technical Specification
| Brand | GREE |
| Hot & Cool | Cooling |
| Type | Inverter |
| Ac Capacity | 1.0 TON |
| Cooling Capacity – Btu/h | 12000 BTU |
| Refrigerant Type | R32 |
| Wi-Fi Connectivity | YES |
| Sleep Mode | YES |
| Power Supply | 1Ph/220~240V And 50Hz |
| Power Supply Mode | Indoor |
| Control | Remote |
| Cooling & Heating Power Input (Watt) | 1000 |
| Rated Input (Watt) | 1260 |
| EER/COP (w/w) | 3.517 |
| Air Flow Volume (m3/h) | 650 |
| Noise(dB) Indoor | 42 |
| Noise(dB) Outdoor | 51 |
| Dimension [W×H×D](mm) Indoor | 867×276×206 |
| Dimension [W×H×D](mm) Outdoor | 732×555×330 |
| NW/GW (KG) Indoor | 9.5 |
| NW/GW (KG) Outdoor | 24.5 |






Reviews
There are no reviews yet.