Description
Technical Specification
| Brand | GREE |
| Hot & Cool | YES (Hot & Cool) |
| Type | Inverter |
| Ac Capacity | 1.5 TON |
| Cooling Capacity – Btu/h | 18084/19107 |
| Refrigerant Type | R32 |
| Voltage Range | 873*555**376 |
| Wi-Fi Connectivity | YES |
| Power Supply | 1Ph/220~240V And 50Hz |
| Power Supply Mode | Indoor |
| Control | Remote |
| Cooling & Heating Power Input (Watt) | 1472/1365 |
| Rated Input (Watt) | 2300/2300 |
| EER/COP (w/w) | 3.6/4.1 |
| Air Flow Volume (m3/h) | 1000 |
| Noise(dB) Indoor | 42 |
| Noise(dB) Outdoor | 59 |
| Dimension [W×H×D](mm) Indoor | 993×311×222 |
| Dimension [W×H×D](mm) Outdoor | 873×555×376 |
| NW/GW (KG) Indoor | 13 |
| NW/GW (KG) Outdoor | 37 |








Reviews
There are no reviews yet.