Description
echnical Specification
| Brand | GREE |
| Hot & Cool | Cooling |
| Type | Non Inverter |
| Ac Capacity | 1.5 TON |
| Cooling Capacity – Btu/h | 18000 BTU |
| Refrigerant Type | R32 |
| Wi-Fi Connectivity | NO |
| Filtration System | YES |
| Sleep Mode | YES |
| Auto Clean Function | YES |
| Energy Efficiency | YES |
| Power Supply | 1Ph/220~240V And 50Hz |
| Power Supply Mode | Indoor |
| Control | Remote |
| Cooling & Heating Power Input (Watt) | 1703 |
| Rated Input (Watt) | 2650 |
| EER/COP (w/w) | 3.2 |
| Air Flow Volume (m3/h) | 1050 |
| Cooling Power Input (Watt) | 1703 |
| Noise(dB) Indoor | 48 |
| Noise(dB) Outdoor | 55 |
| Dimension [W×H×D](mm) Indoor | 943×333×246 |
| Dimension [W×H×D](mm) Outdoor | 869×555×350 |
| NW/GW (KG) Indoor | 13 |
| NW/GW (KG) Outdoor | 35 |
| I FEEL | YES |
| Turbo Cooling | YES |
| Auto Swing(Vertical Auto Swing) | YES |
| Auto Swing(Horizontal Auto Swing) | NO |
| Cold Plasma | YES |
| Low Voltage Startup | NO |
| Max. Cooling Power Input (W) | 2650 |
| Set Temperature Range (℃) | 16~30 |
| Set Temperature Range (℉) | 61~86 |








Reviews
There are no reviews yet.