Description
Technical Specification
| Brand | GREE |
| Hot & Cool | Cooling |
| Type | Non Inverter |
| Ac Capacity | 1.0 TON |
| Cooling Capacity – Btu/h | 12000 BTU |
| Refrigerant Type | R32 |
| Wi-Fi Connectivity | NO |
| Filtration System | YES |
| Sleep Mode | YES |
| Auto Clean Function | YES |
| Energy Efficiency | YES |
| Power Supply | 1Ph/220~240V And 50Hz |
| Power Supply Mode | Indoor |
| Control | Remote |
| Cooling & Heating Power Input (Watt) | 1040 |
| Rated Input (Watt) | 1300 |
| EER/COP (w/w) | 3.38 |
| Air Flow Volume (m3/h) | 650 |
| Cooling Power Input (Watt) | 1040 |
| Noise(dB) Indoor | 38 |
| Noise(dB) Outdoor | 50 |
| Dimension [W×H×D](mm) Indoor | 835×275×200 |
| Dimension [W×H×D](mm) Outdoor | 732×555×330 |
| NW/GW (KG) Indoor | 9 |
| NW/GW (KG) Outdoor | 28 |
| I FEEL | YES |
| Turbo Cooling | YES |
| Auto Swing(Vertical Auto Swing) | YES |
| Auto Swing(Horizontal Auto Swing) | NO |
| Cold Plasma | NO |
| Low Voltage Startup | NO |
| Max. Cooling Power Input (W) | 1300 |
| Set Temperature Range (℃) | 16~30 |
| Set Temperature Range (℉) | 61~86 |







Reviews
There are no reviews yet.