Description
JD-VA:
| Material | Aluminum |
| Function | Air Supply and Return |
| Shape | Rectangular, Square |
| Size | 100mm,125mm,150mm,200mm,250mm,315mm, |
| 350mm,400mm,450mm,500mm,630mm | |
| Color | RAL9010,9016,9003,Anodized |
| Installation | Ceiling |
| Feature | Decorative, Adjustable, Double Deflection, Durable |
| Accessories | Opposed Blade Damper, Motor Device,Clip |
| Usage | HVAC System Terminal |
| Packing | 1. Inner PVC wrap c/w protection corner |
| 2. Outer strong carton | |
| 3. Pallet is for option | |
| Delivery Time | 30 Days after Receipt the Deposit |
Features:
* Nominal sizes 100, 125, 150, 160, 200, 250, 315, 350, 400, 450, 500, 630.
* The direction of the air stream from the jet nozzle can be easily adjusted manually to suit particular on site conditions.
* The pivoting movement can be motorized within the range of ± 30°. The electric actuators for this can be externally or internally mounted.
* The wide range of designs available, the flexibility in adapting to local conditions and compliance with low noise requirements mean that VENTECH jet nozzles can be used in almost any air conditioning system.
* For long distance supply air.
* High induction results in a rapid reduction of the temperature difference and airflow velocity.
* Butterfly damper optional.
Colour:
* White: RAL 9010, RAL9016,RAL9003
* Anodized
* Black
Structure:

Specification:
| Model (mm) | A (Neck) | B (Inlet) | C (Face) | Air Volume (m³/h) | Throw Max. (m) |
| 125 | 120 | 61 | 172 | 600 | 30 |
| 150 | 145 | 65 | 200 | 800 | 30 |
| 160 | 155 | 80 | 210 | 860 | 30 |
| 200 | 195 | 105 | 266 | 1090 | 30 |
| 250 | 245 | 128 | 310 | 1370 | 30 |
| 315 | 310 | 174 | 384 | 1690 | 30 |
| 350 | 345 | 185 | 433 | 2195 | 30 |
| 400 | 395 | 210 | 495 | 2710 | 30 |
| 500 | 495 | 256 | 618 | 4000 | 30 |
| 630 | 625 | 323 | 779 | 5000 | 30 |






Reviews
There are no reviews yet.