Description
Technical Specification
| Brand | GREE |
| Hot & Cool | YES (Hot & Cool) |
| Type | Inverter |
| Ac Capacity | 2.0 TON |
| Cooling Capacity – Btu/h | 24225/24900 |
| Refrigerant Type | R32 |
| Power Supply | 1Phase 220~240V/50Hz |
| Power Supply Mode | Outdoor |
| Control | Remote |
| Cooling & Heating Power Input (Watt) | 2030/1870 |
| Rated Input (Watt) | 2900/3500 |
| EER/COP (w/w) | 3.51/3.90 |
| Air Flow Volume (m3/h) | 1000 |
| Noise(dB) Indoor | 44 |
| Noise(dB) Outdoor | 59 |
| Dimension [W×H×D](mm) Indoor | 993×311×222 |
| Dimension [W×H×D](mm) Outdoor | 958×660×402 |
| NW/GW (KG) Indoor | 13/15.5 |
| NW/GW (KG) Outdoor | 45/49.5 |








Reviews
There are no reviews yet.