Description
Technical Specification
| Brand | GREE |
| Hot & Cool | Cooling |
| Type | Inverter |
| Power Supply | 1Ph/220~240V And 50Hz |
| Ac Capacity | 2.5 TON |
| Power Supply Mode | Outdoor |
| Cooling Capacity – Btu/h | 36000 BTU |
| Control | Remote |
| Cooling & Heating Power Input (Watt) | 3400 |
| Rated Input (Watt) | 3850 |
| Refrigerant Type | R32 |
| EER/COP (w/w) | 3.24 |
| Air Flow Volume (m3/h) | 1600 |
| Cooling Power Input (Watt) | 3400 |
| Noise(dB) Indoor | 51 |
| Noise(dB) Outdoor | 62 |
| Wi-Fi Connectivity | YES |
| Dimension [W×H×D](mm) Indoor | 1350×326×253 |
| Filtration System | YES |
| Dimension [W×H×D](mm) Outdoor | 1000×746×427 |
| Sleep Mode | Three kinds of sleep curve |
| NW/GW (KG) Indoor | 20 |
| Auto Clean Function | YES |
| NW/GW (KG) Outdoor | 55 |
| Energy Efficiency | YES |
| I FEEL | YES |
| Turbo Cooling | YES |
| Auto Swing(Vertical Auto Swing) | YES |
| Auto Swing(Horizontal Auto Swing) | NO |
| Cold Plasma | NO |
| Low Voltage Startup | YES |
| Min. Cooling Power Input (W) | 685 |
| Max. Cooling Power Input (W) | 3850 |
| Set Temperature Range (℃) | 16~30 |
| Set Temperature Range (℉) | 61~86 |






Reviews
There are no reviews yet.