Description
| Physical Parameters | Testing Method | Data |
| Surface Density | ASTM D1667 | 35-45 kg/m3 |
| Color Available | Black | |
| Thermal Conductivity | ASTM C518@-20 °C | 0.0310 w/m-k |
| ASTM C518@ 0 °C | 0.0340 w/m-k | |
| ASTM C518@ 40 °C | 0.0380 w/m-k | |
| Water Vapor Permeability | ASTM E96 | ≤1.16X10-13 (0.08) Pa.s.m |
| Moisture Resistance | >= 7000 | |
| Water Absorption (%) | <= 0.2 (By Volume) | |
| Flammability and smoke detector | ASTM E84/ULC S102 | 25/50 |
| BS 476 Part 6 & 7 | Class 0 /Class 1 | |
| Working Temperature Range | -50 to +105 °C |




Reviews
There are no reviews yet.