Description
| Physical Parameters | Testing Method | Data |
| Surface Density | 25-28 kg/m3 | |
| Color Available | Dark Grey/White/Customized | |
| Fire & Smoke Behavior | BS 474 Part 6&7 | Class 0, Class 1 |
| AS1530 Part 3 | Ignitability index: 0 | |
| Spread of Flame Index: 0 | ||
| Heat Evolved Index: 0 | ||
| Smoke Developed Index: 1 | ||
| UL94 | Horizontal Burn: Approved (HF-1) (E193277) | |
| Thermal Conductivity@ Average Temperature 23 °C | ASTM C518 | 0.0327 w/m.k |
| Water Vapor Permeability | ASTM E96 | ≤2.3X10-15 kg/Pa.s.m |
| Water Vapor Permeability 12 MM | 0.000195 µg/N.s | |
| Water Absorption by Volume | JIS K6767 | <0.1% v/v g/cm3 (0.00038g/cm2) |
| Permeability Resistance Factor | µ>80000 | |
| Resistance to Fungi | ASTM G21 | Zero Growth |
| Ozone Resistance | Excellent | |
| UV Resistance | Excellent | |
| Noise Reduction Coefficient | AS1045 | 0.20 (12MM)
0.30 (25MM) |
| Working Temperature Range | -50 to +90 °C |






Reviews
There are no reviews yet.