Description
Construction
Filter Media: Employing premium high-temperature resistant glass fiber filter paper
Frame: Constructed from either a durable stainless steel frame or a galvanized steel frame, providing structural integrity and resistance to thermal stress and corrosion.
Sealant: high-temperature resistant silica gel as a sealant. This sealant maintains its elasticity and sealing properties even at elevated temperatures.
Sealing Strip: A specialized high-temperature sealing strip is integrated to guarantee a leak-free installation

Features
▸Large Specific Surface Area and High Dust Capacity
▸Uniform Fold Distance
▸Stable Air Flow
▸High Filtration Efficiency
▸Excellent Air Tightness
▸Low energy consumption
Product Usage
High temperature resistant and high-efficiency filters are designed with baffles. Corrugated baffles can accurately maintain the fold spacing and maximize the use of filter material with minimal resistance. It is widely used in pharmaceutical, food processing, electronic manufacturing, semiconductor, laboratory clean room, and high temperature baking equipment and other fields. It is mainly used in the end filtration system to ensure that the air cleanliness meets the strict requirements
| Technical Specification | ||||||||||
| Filter Type | Deep Pleated Filter | |||||||||
| Filter Class (EN 1822) | E10, E11, E12, H13, H14 | |||||||||
| Filter Media & Seperator |
Microfine Glass Fiber
|
|||||||||
| Frame Material | Stainless Steel / Galvanised | |||||||||
| Sealant | Silica Gel | |||||||||
| Final Resistance | 350Pa (Suggestion) | |||||||||
| Temperature Resistance | 280 °C | |||||||||
| Humidity Resistance (Relative Humidity) | 100%RH | |||||||||
| Curve of Air Flow and Resistance | ||||||||||
![]() |
||||||||||
|
Dimensions & Technical Details
|
||||||||||||||||
|
Depth
(mm)
|
Size
(mm)
|
Rated Airflow
(m³/h)
|
Filter Area
(m²)
|
Initial Resistance(Pa)
|
||||||||||||
| E10 | E11 | E12 | H13 | H14 | ||||||||||||
| Box Type 150mm Depth | ||||||||||||||||
| 150 | 305×610 | 500/700 | 4.25 | <100/130 | <120/150 | <140/170 | <180/220 | <200/240 | ||||||||
| 610×610 | 1000/1500 | 7.97 | ||||||||||||||
| 1220×610 | 2000/2800 | 15.68 | ||||||||||||||
| 1220×915 | 2800/3800 | 23.60 | ||||||||||||||
| Box Type 220mm Depth | ||||||||||||||||
| 220 | 305×610 | 800/1000 | 6.76 | <100/130 | <120/150 | <140/170 | <180/220 | <200/240 | ||||||||
| 610×610 | 1500/2100 | 12.68 | ||||||||||||||
| 1220×610 | 2800/4000 | 24.95 | ||||||||||||||
| 1220×915 | 3800/5400 | 37.54 | ||||||||||||||
| Box Type 292mm Depth | ||||||||||||||||
| 292 | 305×610 | 900/1300 | 9.55 | <100/130 | <120/150 | <140/170 | <180/220 | <200/240 | ||||||||
| 610×610 | 1800/2600 | 17.90 | ||||||||||||||
| 1220×610 | 3400/4800 | 35.21 | ||||||||||||||
| 1220×915 | 4200/6800 | 52.99 | ||||||||||||||
Note: other specifications can be customized according to requirements
| Filter Grades Available | ||||||||||||||
| Grade | Efficiency @MPPS* | Application | ||||||||||||
| E10 | >85% | For The Removal of Smoke or Very Low Grade Cleanroom Applications | ||||||||||||
| E11 | >95% | Start of HEPA Range – Not Available | ||||||||||||
| E12 | >99.5% | Lower Grade Cleanrooms | ||||||||||||
| H13 | >99.95% | Cleanrooms And Industrial Applications | ||||||||||||
| H14 | >99.995% | Higher Grade Cleanrooms And Industrial Applications | ||||||||||||
| U15 | >99.9995% | Not often Requested Due to High Resistance / Energy Consumption | ||||||||||||
| U16 | >99.9997% | |||||||||||||




Reviews
There are no reviews yet.