Description
Features
▸Low Pressure Drop
▸No Fiber Breakage or Falling
▸Able to Effectively Filter Tar, Soot, Dust, and Other Particles
▸Able to Effectively Filter Tar, Soot, Dust, and Other Particles
▸Low maintenance cost
▸Long service life
Application
A high-temperature resistant plate filter can effectively filter the tar, soot, dust, and other particles produced in the high-temperature oven to prevent damage to the surface paint quality. It is mainly applied to automotive spray baking rooms, high-tech electronics, the military aerospace coating field high fire requirements, and high-temperature environment ventilation systems’ front filter.
| Technical Specification | ||||||||||
| Filter Type | Panel Filter | |||||||||
| Filter Class (EN 1822) | G4 | |||||||||
| Filter Media & Seperator | Glass Fiber / Chemical Fiber | |||||||||
| Frame Material | Aluminium / Galvanised | |||||||||
| Flame Retardant Grade | A (GB 8624) | |||||||||
| Temperature Resistance | 180-300°C | |||||||||
| Temperature Short Peak | 300°C | |||||||||
| Humidity Resistance (Relative Humidity) | 99%RH | |||||||||
| Curve of Air Flow and Resistance | ||||||||
![]() |
|
Dimensions & Technical Details
|
||||||||||||
|
Filter Media
|
Size
(mm)
|
Rated Airflow
(m³/h)
|
Temperature
(°C)
|
Initial Resistance(Pa)
|
||||||||
| G4 | ||||||||||||
|
Fiberglass
Fiber
|
595×595×21 | 1500/3000 | ≤300 | <30/70 | ||||||||
| 495×595×21 | 1250/2500 | ≤300 | ||||||||||
| 495×495×21 | 1000/2000 | ≤300 | ||||||||||
| 295×595×21 | 750/1500 | ≤300 | ||||||||||
|
Chemical
Fiber
|
595×595×21 | 1500/3000 | ≤240 | <40/80 | ||||||||
| 495×595×21 | 1250/2500 | ≤240 | ||||||||||
| 495×495×21 | 1000/2000 | ≤240 | ||||||||||
| 295×595×21 | 750/1500 | ≤240 | ||||||||||
Note: other specifications can be customized according to requirements




Reviews
There are no reviews yet.