Description
CEILING CASSETTE FAN COIL UNIT
PRODUCT OVERVIEW
Cassette fan coil unit, also known as ceiling embedded fan coil unit, is one of the terminal devices of central air conditioning systems. It is a semi-exposed unit – the core components such as fan, motor, and coil are hidden above the ceiling, with only the supply and return air panels exposed on the ceiling surface, blending into the ceiling.
The product uses chilled or hot water as the medium. When cold/hot water flows through the coil, it exchanges heat with the air outside the coil, achieving cooling, dehumidification, or heating regulation of indoor air. The unit is installed in an embedded manner, with the body hidden inside the ceiling, and the supply air panel can be customized according to the decoration style to harmonize with the indoor environment. The product is mainly available in four-way, two-way, and one-way air discharge types, allowing users to choose flexibly based on room shape and area.
PRODUCT FEATURES
ELEGANT APPEARANCEThe unit is fully embedded into the ceiling, with only the supply air panel exposed, blending with the ceiling and not occupying valuable indoor space. The front panel features a slim, streamlined design that complements the decoration, making it especially suitable for places with high requirements for interior aesthetics.OMNIDIRECTIONAL AIR SUPPLY
COMFORTABLE AND UNIFORMWith multi-directional air discharge (four-way / two-way / one-way optional), it achieves 360° seamless annular air supply, making indoor cooling/heating distribution more uniform and improving comfort. The supply air outlet is equipped with adjustable grilles, allowing users to change the air direction as needed.LOW NOISE OPERATIONThe unit contains sound-absorbing sponge, combined with an optimized impeller and motor matching design, effectively reducing operating noise. The three-dimensional spiral blades and DC brushless permanent magnet motor ensure smooth and quiet operation. Noise levels for standard models can be controlled between 38-52 dB(A).


HIGH HEAT EXCHANGE EFFICIENCY
The heat exchanger uses seamless purple copper tubes with efficient double-curved fully closed hydrophilic aluminum fins. Optimized fluid design effectively improves heat transfer efficiency. Each unit’s coil undergoes strict pressure and airtightness tests to ensure safe and reliable operation.
FLEXIBLE CONTROL
RICH FUNCTIONS
Equipped with five-speed + stepless fan speed adjustment, achieving smoother room temperature control. Users can optionally use a wireless remote controller or a large LCD display wired controller to realize various control functions such as function setting, fan speed adjustment, and timed on/off, making operation simple and convenient.
BUILT-IN DRAIN PUMP
FLEXIBLE INSTALLATION
The unit has a built-in condensate drain pump with a head of up to 700mm, flexibly adapting to drainage requirements of different ceiling heights and eliminating leakage concerns. Some models can also be equipped with an optional lift pump to improve heat transfer efficiency.
EASY MAINTENANCE
The intake grille can be easily removed, and the panel can be opened without tools. Together with a washable filter, it ensures clean and fresh indoor air. After removing the panel, electrical and other components can be easily removed or replaced, greatly facilitating daily inspection and maintenance. The unit is also equipped with a fresh air inlet to introduce outdoor fresh air, avoiding the harm of “sick building syndrome.”
SUPPORT FOR CUSTOMIZATION
FLEXIBLE ADAPTATION
The product supports OEM customization. Panel style, appearance color, and performance parameters can be customized according to customer requirements, meeting the personalized needs of different projects and decoration styles.
PRODUCT DETAILS

FAN COIL UNIT PERFORMANCE PARAMETERS
| Model | RNFP-34WM | RNFP-51WM | RNFP-68WM | RNFP-85WM | RNFP-102WM | RNFP-136WM | RNFP-170WM | RNFP-204WM | RNFP-238WM | ||
| performance | |||||||||||
| Rated air volume(m³h) | H | 340 | 510 | 680 | 850 | 1020 | 1360 | 1700 | 2040 | 2380 | |
| M | 260 | 390 | 510 | 640 | 770 | 1020 | 1280 | 1530 | 1790 | ||
| L | 170 | 260 | 340 | 430 | 510 | 680 | 850 | 1020 | 1190 | ||
| Rated cooling capacity | KW | H | 1.8 | 2.7 | 3.6 | 4.5 | 5.4 | 7.2 | 9 | 10.8 | 12.6 |
| Kcal/h | H | 1548 | 2322 | 3096 | 3870 | 4644 | 6192 | 7740 | 9288 | 10836 | |
| Rated heat | KW | H | 2.7 | 4.05 | 5.4 | 6.75 | 8.1 | 10.8 | 13.5 | 16.2 | 18.9 |
| Kcal/h | H | 2322 | 3483 | 4644 | 5805 | 6966 | 9288 | 11610 | 13932 | 16254 | |
| Input power(W) | 12pa | H | 36 | 50 | 60 | 74 | 93 | 130 | 147 | 183 | 221 |
| 30pa | H | 43 | 57 | 70 | 84 | 105 | 151 | 169 | 206 | 245 | |
| 50pa | H | 48 | 64 | 0.81 | 97 | 114 | 169 | 204 | 243 | 291 | |
| Noise dB(A) | 12pa | H | 37 | 39 | 41 | 43 | 45 | 46 | 48 | 50 | 52 |
| 30pa | H | 40 | 42 | 44 | 46 | 47 | 48 | 50 | 52 | 54 | |
| 50pa | H | 42 | 44 | 46 | 47 | 49 | 50 | 52 | 54 | 56 | |
| Water quantity(kg/h) | 319 | 478 | 638 | 797 | 956 | 1275 | 1594 | 1913 | 2232 | ||
| Hydraulic loss(kPa) | ≤30 | ≤30 | ≤30 | ≤30 | ≤40 | ≤40 | ≤40 | ≤40 | ≤50 | ||
| Gross weight(kg) | 22 | 31 | 35 | 37.5 | |||||||
| Inlet and outlet water pipes | 3/4’Internal thread | ||||||||||
| Condensate pipe(Except KM) | 3/4′External thread | ||||||||||
| Power supply | AC220/50HZ | ||||||||||
| Note | 1. Cooling operating parameters: Inlet air dry bulb temperature 27°C, wet bulb temperature 19.5°C, inlet water temperature 7°C, water temperature difference 5°C. 2. Heating operating parameters: Inlet air dry bulb temperature 21°C, inlet water temperature 60°C, hot water flow rate same as cooling operating conditions. 3. The unit has undergone a pressure test at 2.0MPa and is allowed to operate at a maximum working pressure of 1.6MPa. 4. There are also four-pipe (one plus two, two plus two, three plus one) units available. |
||||||||||
VERTICAL EXPOSED SERIES
DIMENSION DRAWING

| Model | RNFP-34XD | RNFP-51XD | RNFP-68XD | RNFP-85XD | RNFP-102XD | RNFP-136XD | RNFP-170XD | RNFP-204XD | RNFP-238XD |
| performance | |||||||||
| A | 650 | 650 | 650 | 850 | 850 | 850 | 950 | 950 | 950 |
| B | 573 | 573 | 573 | 741 | 741 | 741 | 830 | 830 | 830 |
| C | 275 | 275 | 275 | 340 | 340 | 340 | 380 | 380 | 380 |
| D | 625 | 625 | 625 | 790 | 790 | 790 | 880 | 880 | 880 |
| H1 | 390 | 390 | 390 | 400 | 400 | 400 | 420 | 420 | 420 |
| H2 | 310 | 310 | 310 | 320 | 320 | 320 | 320 | 320 | 320 |
| H3 | 270 | 270 | 270 | 280 | 280 | 280 | 290 | 290 | 290 |






Reviews
There are no reviews yet.