Description
Technical Specification
| Brand | GREE |
| Hot & Cool | Cooling |
| Type | Inverter |
| Power Supply | 1Ph/220~240V And 50/60Hz |
| Power Supply Mode | Outdoor |
| Ac Capacity | 4.0 TON |
| Control | Remote |
| Cooling & Heating Power Input (Watt) | 4950 |
| Refrigerant Type | R32 |
| Rated Input (Watt) | 5500 |
| EER/COP (w/w) | 2.85 |
| Air Flow Volume (m3/h) | 2300 |
| Noise(dB) Indoor | 46 |
| Noise(dB) Outdoor | 58 |
| Wi-Fi Connectivity | NO |
| Dimension [W×H×D](mm) Indoor | 1570×665×235 |
| Dimension [W×H×D](mm) Outdoor | 940×820×370 |
| NW/GW (KG) Indoor | 42 |
| Auto Clean Function | YES |
| NW/GW (KG) Outdoor | 65 |
| Energy Efficiency | YES |
| Cooling Power Input (Watt) | 4950 |
| I FEEL | YES |
| Turbo Cooling | YES |
| Auto Swing(Vertical Auto Swing) | YES |
| Auto Swing(Horizontal Auto Swing) | NO |
| Cold Plasma | YES |
| Set Temperature Range (℃) | 16~30 |








Reviews
There are no reviews yet.