Description
Technical Specification
| Brand | GREE |
| Hot & Cool | Cooling |
| Type | Inverter |
| Ac Capacity | 1.0 TON |
| Cooling Capacity – Btu/h | 12000 BTU |
| Refrigerant Type | R32 |
| Wi-Fi Connectivity | YES |
| Filtration System | YES |
| Sleep Mode | YES |
| Auto Clean Function | YES |
| Energy Efficiency | YES |
| Power Supply | 1Ph/220~240V And 50Hz |
| Power Supply Mode | Indoor |
| Control | Remote |
| Cooling & Heating Power Input (Watt) | 1000 |
| Rated Input (Watt) | 1260 |
| EER/COP (w/w) | 3.517 |
| Air Flow Volume (m3/h) | 650 |
| Cooling Power Input (Watt) | 1000 |
| Noise(dB) Indoor | 42 |
| Noise(dB) Outdoor | 51 |
| Dimension [W×H×D](mm) Indoor | 867×276×206 |
| Dimension [W×H×D](mm) Outdoor | 732×555×330 |
| NW/GW (KG) Indoor | 9.5 |
| NW/GW (KG) Outdoor | 24.5 |
| I FEEL | YES |
| Turbo Cooling | YES |
| Auto Swing(Vertical Auto Swing) | YES |
| Auto Swing(Horizontal Auto Swing) | YES |
| Cold Plasma | YES |
| Low Voltage Startup | YES |
| Min. Cooling Power Input (W) | 210 |
| Max. Cooling Power Input (W) | 1260 |
| Set Temperature Range (℃) | 16~30 |
| Set Temperature Range (℉) | 61~86 |








Reviews
There are no reviews yet.