Description
Technical Specification
| Brand | GREE |
| Hot & Cool | Cooling |
| Type | Inverter |
| Power Supply | 1Ph/220~240V And 50/60Hz |
| Power Supply Mode | Outdoor |
| Ac Capacity | 5.0 TON |
| Cooling Capacity – Btu/h | 60000 BTU |
| Control | Remote |
| Cooling & Heating Power Input (Watt) | 5300 |
| Refrigerant Type | R32 |
| Rated Input (Watt) | 5700 |
| EER/COP (w/w) | 3.26 |
| Air Flow Volume (m3/h) | 2400 |
| Noise(dB) Indoor | 49 |
| Noise(dB) Outdoor | 60 |
| Wi-Fi Connectivity | NO |
| Dimension [W×H×D](mm) Indoor | 1570×665×235 |
| Filtration System | YES |
| Dimension [W×H×D](mm) Outdoor | 900×820×370 |
| NW/GW (KG) Indoor | 42 |
| Auto Clean Function | YES |
| NW/GW (KG) Outdoor | 69 |
| Energy Efficiency | YES |
| Cooling Power Input (Watt) | 5300 |
| I FEEL | YES |
| Turbo Cooling | YES |
| Auto Swing(Vertical Auto Swing) | YES |
| Auto Swing(Horizontal Auto Swing) | NO |
| Cold Plasma | YES |
| Low Voltage Startup | YES |
| Set Temperature Range (℃) | 16~30 |







Reviews
There are no reviews yet.