Description
Construction
Hot melt bag filters usually use a bag structure to ensure that the air flow is evenly distributed throughout the bag. The design includes multiple layers of filter materials, such as coarse fiber filter cotton, fine fiber filter paper, and a protective layer, to achieve step-by-step filtration and improve filtration accuracy and service life. In addition, the design of the bag support grille prevents the bag from shrinking or bending out of shape in harsh environments, further enhancing the reliability of the device
Features
▸low resistance;
▸High filtration performance and dust holding capacity;
▸Long lasting;
▸High air volume;
▸The filter bag has high strength and is difficult to break or fall off;
▸Silicon-free design.
Application
| Technical Specification | ||||||||||
| Filter Type | Pocket Filter | |||||||||
| Filter Class (EN 1822) | G4, F5, F6, F7 | |||||||||
| Filter Media | Polyester fibre | |||||||||
| Frame Material | Plastic / Aluminium / Galvanised | |||||||||
| Sealant | Polyurethane | |||||||||
| Final Resistance | 480Pa (Suggestion) | |||||||||
| Temperature Resistance | 80°C | |||||||||
| Humidity Resistance (Relative Humidity) | 100%RH | |||||||||
| Curve of Air Flow and Resistance | ||||||||||
![]() |
||||||||||
|
Dimensions & Technical Details
|
||||||||||||||
|
BAG
(PCS)
|
Size
(mm)
|
Rated Airflow
(m³/h)
|
Initial Resistance(Pa)
|
|||||||||||
| G4 | F5 | F6 | F7 | |||||||||||
| 8 | 592×592×600 | 2200/3400 | <22/30 | <35/45 | <45/65 | <55/80 | ||||||||
| 6 | 592×592×600 | 2200/3400 | <25/35 | <40/50 | <55/75 | <60/85 | ||||||||
| 5 | 492×592×600 | 2000/3000 | ||||||||||||
| 3 | 287×592×600 | 1000/1500 | ||||||||||||








Reviews
There are no reviews yet.