Description
Synthetic Pocket Filter Technical Specification
| Technical Specification | |
|---|---|
| Filter Type | Synthetic Bag Filter |
| Filter Class (EN 779) | M5, M6, F7, F8, F9 |
| Filter Media | Non-woven fabric + melt-blown fabric |
| Filter Frame | Aluminum/Galvanized/Plastic |
| Temperature Resistance | 80°C |
| Max. Temperature | 100°C |
| Relative Humidity | 100% |
| Rec. Final Pressure Drop | 400 – 450 Pa. |
Dimensions & Technical Details
| Dimensions & Technical Details | ||||||||
| Bag (pcs) | Size (mm) | Rated Airflow (m³/h) | Filter Object (µm) | Initial Resistance(Pa) | ||||
| M5 | M6 | F7 | F8 | F9 | ||||
| 8 | 592×592×600 | 2200/3400 | ≥0.4 | <35/45 | <45/65 | <55/80 | <65/100 | <65/110 |
| 6 | 592×592×600 | 2200/3400 | ≥0.4 | <40/50 | <55/75 | <60/85 | <65/110 | <70/120 |
| 5 | 492×592×600 | 2000/3000 | ≥0.4 | |||||
| 4 | 287×592×600 | 1100/1700 | ≥0.4 | |||||
Note: other specifications can be customized according to requirements
Features
- Extra long service life
- High burst resistance
- Large surface area
- Fits all commonly used filter frames
- High efficiencies at low pressure drops
- Uniform identification is used for appearance color, which is easy to identify
Application
The synthetic pocket filter is suitable for intermediate filtration in an air conditioning system. It is located in front of the HEPA filter.
It is mainly used to filter 1-5 megabytes of dust particles to protect the lower filters in the system and the system itself. It has the advantages of small resistance and a large volume of air. Optional style has bag type, frame type, and combination type.
Certificates










Reviews
There are no reviews yet.