Description
Mini Pleat HEPA Filter Technical Specification
| Technical Specification | ||||
|---|---|---|---|---|
| Filter Type | Mini Pleat Filter | |||
| Filter Class (EN 1822) | E10, E11, E12, H13, H14, U15,U16 | |||
| Filter Media & Separator | Microfine Glass Fiber / PP HEPA Filter Paper | |||
| Frame Material | Aluminium / Galvanised | |||
| Sealant | Polyurethane | |||
| Final Resistance | 300/500Pa (Suggestion) | |||
| Temperature Resistance | 80°C | |||
| Humidity Resistance (Relative Humidity) | 100%RH | |||
Dimensions & Technical Details
|
Dimensions & Technical Details
|
||||||||||
|
Depth
(mm)
|
Size
(mm)
|
Rated Airflow
(m³/h)
|
Filter Area
(m²)
|
Initial Resistance(Pa)
|
||||||
| E10 | E11 | E12 | H13 | H14 | U15 | U16 | ||||
| Box Type 50mm Depth | ||||||||||
| 50 | 305×610 | 350/700 | 3.85 | <30/70 | <55/120 | <75/160 | <100/190 | <110/220 | <160/295 | <175/320 |
| 610×610 | 650/1300 | 7.44 | ||||||||
| 915×610 | 1000/2000 | 11.04 | ||||||||
| 1220×610 | 1200/2400 | 14.59 | ||||||||
| Box Type 80mm Depth | ||||||||||
| 80 | 610×305 | 600/1200 | 7.15 | <30/70 | <55/120 | <75/160 | <100/190 | <110/220 | <160/295 | <175/320 |
| 610×610 | 1100/2200 | 13.82 | ||||||||
| 915×610 | 1700/3400 | 20.49 | ||||||||
| 1220×610 | 2000/4200 | 27.09 | ||||||||
| Box Type 150mm Depth | ||||||||||
| 150 | 305×610 | 1000/2000 | 13.68 | <30/70 | <55/120 | <75/160 | <100/190 | <110/220 | <160/295 | <175/320 |
| 610×610 | 2000/4000 | 27.64 | ||||||||
| 915×610 | 3400/6800 | 40.99 | ||||||||
| 1220×610 | 4400/9800 | 54.18 | ||||||||
| Box Type 292mm Depth | ||||||||||
| 292 | 305×610 | 1500/2500 | 23.27 | <30/70 | <55/120 | <75/150 | <100/180 | <110/205 | <160/275 | <175/310 |
| 610×610 | 3000/5000 | 45.05 | ||||||||
| 1220×610 | 5000/8500 | 88.32 | ||||||||
Note: other specifications can be customized according to requirements
Features
- Large Specific Surface Area and High Dust Capacity
- Uniform Fold Spacing
- Stable Air Flow
- High Filtration Efficiency
- Low Resistance, Water and Moisture Resistance
- Small Size and Light Weight
- Low energy consumption and low backwash water consumption
Application
- Back-end Filtration in Ventilation Equipment, Dust Removal Equipment, and Air Supply System with High Cleanliness Level Requirements
- Medical Field: Hospital Operating Rooms, Clean Wards, Laboratories
- Industrial Field: Electronic Manufacturing, Semiconductor, Precision Machinery
- Other Fields: Food Processing, Pharmaceutical Factories, Clean Rooms
Production Line of Mini Pleat Filter
What is Mini Pleat HEPA Filter?
The mini pleat HEPA filter is made of ultrafine glass fiber filter paper media, hard metal frames, and metal double-sided protection nets. Its special structure provides resistance to temperature and humidity and higher stability.
Moreover, it can reduce turbulence and realize efficient filtration through physical principles such as electrostatic adsorption, inertial interception, and diffusion interception.
HEPA Filter Grades in MPPS
| Filter Grades Available | ||||||||||||||
| Grade | Efficiency @MPPS* | Application | ||||||||||||
| E10 | >85% | For The Removal of Smoke or Very Low Grade Cleanroom Applications | ||||||||||||
| E11 | >95% | Start of HEPA Range – Not Available | ||||||||||||
| E12 | >99.5% | Lower Grade Cleanrooms | ||||||||||||
| H13 | >99.95% | Cleanrooms And Industrial Applications | ||||||||||||
| H14 | >99.995% | Higher Grade Cleanrooms And Industrial Applications | ||||||||||||
| U15 | >99.9995% | Not often Requested Due to High Resistance / Energy Consumption | ||||||||||||
| U16 | >99.9997% | |||||||||||||
Certificates of Mini Pleat HEPA Filter










Reviews
There are no reviews yet.