Description
Construction
Separator HEPA filter usually uses ultrafine glass fiber filter paper as a filter material, aluminum foil or rubber plate as a separator, and wood frame, galvanized frame, or aluminum alloy frame glued together. This design divides the filter material into several slender channels through corrugated aluminum foil or other dividers, so that the air flow in the filter in a curved path, increasing the contact chance of particles and filter media
Each Separator HEPA filter is tested before shipment to ensure the performance indicators of HEPA air filters. And can be produced according to user requirements, a variety of non-standard specifications, and filtration requirements of high efficiency air filters.

Features
Application
| Technical Specification | ||||||||||
| Filter Type | Deep Pleated Filter | |||||||||
| Filter Class (EN 1822) | E10, E11, E12, H13, H14 | |||||||||
| Filter Media & Seperator | Microfine Glass Fiber | |||||||||
| Frame Material | Aluminium / Galvanised | |||||||||
| Separator | Aluminum Foil / White Paper | |||||||||
| Humidity Resistance (Relative Humidity) | 100%RH | |||||||||
|
Dimensions & Technical Details
|
||||||||||||||||
|
Depth
(mm)
|
Size
(mm)
|
Rated Airflow
(m³/h)
|
Filter Area
(m²)
|
Initial Resistance(Pa)
|
||||||||||||
| E10 | E11 | E12 | H13 | H14 | ||||||||||||
| Box Type 150mm Depth | ||||||||||||||||
| 150 | 305×610 | 500/700 | 4.25 | <100/130 | <120/150 | <140/170 | <180/220 | <200/240 | ||||||||
| 610×610 | 1000/1500 | 7.97 | ||||||||||||||
| 1220×610 | 2000/2800 | 15.68 | ||||||||||||||
| 1220×915 | 1200/2400 | 23.60 | ||||||||||||||
| Box Type 220mm Depth | ||||||||||||||||
| 220 | 484×484 | 1000/1600 | 8.2 | <100/130 | <120/150 | <140/170 | <180/220 | <200/240 | ||||||||
| 305×610 | 800/1000 | 6.76 | ||||||||||||||
| 610×610 | 1500/2100 | 12.68 | ||||||||||||||
| 1220×610 | 2800/4000 | 24.95 | ||||||||||||||
| 1220×915 | 3800/5400 | 37.54 | ||||||||||||||
| Box Type 292mm Depth | ||||||||||||||||
| 292 | 305×610 | 900/1300 | 9.55 | <100/130 | <200/240 | <140/170 | <180/220 | <200/240 | ||||||||
| 610×610 | 1800/2600 | 17.90 | ||||||||||||||
| 1220×610 | 3400/4800 | 35.21 | ||||||||||||||
| 1220×915 | 4200/6800 | 52.99 | ||||||||||||||
| Filter Grades Available | ||||||||||||||
| Grade | Efficiency @MPPS* | Application | ||||||||||||
| E10 | >85% | For The Removal of Smoke or Very Low Grade Cleanroom Applications | ||||||||||||
| E11 | >95% | Start of HEPA Range – Not Available | ||||||||||||
| E12 | >99.5% | Lower Grade Cleanrooms | ||||||||||||
| H13 | >99.95% | Cleanrooms And Industrial Applications | ||||||||||||
| H14 | >99.995% | Higher Grade Cleanrooms And Industrial Applications | ||||||||||||
| U15 | >99.9995% | Not often Requested Due to High Resistance / Energy Consumption | ||||||||||||
| U16 | >99.9997% | |||||||||||||
Certificates











Reviews
There are no reviews yet.