Description
Technical Specification
| Brand | GREE |
| Hot & Cool | YES (Hot & Cool) |
| Type | Inverter |
| Ac Capacity | 1.0 TON |
| Cooling Capacity – Btu/h | 11976.12/13000 BTU |
| Refrigerant Type | R32 |
| Wi-Fi Connectivity | YES |
| Power Supply | 1Ph/220~240V And 50Hz |
| Power Supply Mode | Indoor |
| Control | Remote |
| Cooling & Heating Power Input (Watt) | 877/952 |
| Rated Input (Watt) | 1400/1800 |
| EER/COP (w/w) | 4.002/4.002 |
| Air Flow Volume (m3/h) | 720 |
| Noise(dB) Indoor | 39 |
| Noise(dB) Outdoor | 53 |
| Dimension [W×H×D](mm) Indoor | 837×293×200 |
| Dimension [W×H×D](mm) Outdoor | 802×555×350 |
| NW/GW (KG) Indoor | 9.5 |
| NW/GW (KG) Outdoor | 30 |








Reviews
There are no reviews yet.