Description
Technical Specification
| Brand | GREE |
| Hot & Cool | Cooling |
| Type | Inverter |
| Power Supply | 1Ph/220~240V And 50/60Hz |
| Ac Capacity | 1.5 TON |
| Power Supply Mode | Outdoor |
| Cooling Capacity – Btu/h | 18000 BTU |
| Control | Remote |
| Cooling & Heating Power Input (Watt) | 1156 |
| Rated Input (Watt) | 1600 |
| Refrigerant Type | R32 |
| EER/COP (w/w) | 4.56 |
| Air Flow Volume (m3/h) | 720 |
| Cooling Power Input (Watt) | 1156 |
| Noise(dB) Indoor | 41 |
| Noise(dB) Outdoor | 48 |
| Wi-Fi Connectivity | NO |
| Dimension [W×H×D](mm) Indoor | 570×570×260 |
| Dimension [W×H×D](mm) Outdoor | 675×285×553 |
| Sleep Mode | YES |
| NW/GW (KG) Indoor | 16.5 |
| Auto Clean Function | NO |
| NW/GW (KG) Outdoor | 24.5 |
| Energy Efficiency | YES |
| I FEEL | NO |
| Turbo Cooling | YES |
| Auto Swing(Vertical Auto Swing) | YES |
| Auto Swing(Horizontal Auto Swing) | NO |
| Cold Plasma | NO |
| Low Voltage Startup | YES |
| Set Temperature Range (℃) | 16~30 |







Reviews
There are no reviews yet.