Description
Technical Specification
| Brand | GREE |
| Hot & Cool | Cooling |
| Type | Inverter |
| Power Supply | 1Ph/220~240V And 50/60Hz |
| Power Supply Mode | Outdoor |
| Ac Capacity | 2.0 TON |
| Cooling Capacity – Btu/h | 24000 BTU |
| Control | Remote |
| Cooling & Heating Power Input (Watt) | 2050 |
| Refrigerant Type | R32 |
| Rated Input (Watt) | 2750 |
| EER/COP (w/w) | 3.45 |
| Air Flow Volume (m3/h) | 1300 |
| Noise(dB) Indoor | 47 |
| Noise(dB) Outdoor | 55 |
| Wi-Fi Connectivity | NO |
| Dimension [W×H×D](mm) Indoor | 840×840×200 |
| Dimension [W×H×D](mm) Outdoor | 958×660×402 |
| Sleep Mode | YES |
| NW/GW (KG) Indoor | 21 |
| Auto Clean Function | NO |
| NW/GW (KG) Outdoor | 37.5 |
| Energy Efficiency | YES |
| Cooling Power Input (Watt) | 2050 |
| I FEEL | NO |
| Turbo Cooling | YES |
| Auto Swing(Vertical Auto Swing) | YES |
| Auto Swing(Horizontal Auto Swing) | NO |
| Cold Plasma | NO |
| Low Voltage Startup | YES |
| Set Temperature Range (℃) | 16~30 |






Reviews
There are no reviews yet.