Description
Technical Specification
| Brand | GREE |
| Hot & Cool | Cooling |
| Type | Inverter |
| Power Supply | 1Phase 220~240V/50Hz |
| Power Supply Mode | Outdoor |
| Ac Capacity | 4.0 TON |
| Cooling Capacity – Btu/h | 48000 BTU |
| Control | Remote |
| Cooling & Heating Power Input (Watt) | 4950 |
| Refrigerant Type | R32 |
| Rated Input (Watt) | 5500 |
| EER/COP (w/w) | 2.85 |
| Air Flow Volume (m3/h) | 2300 |
| Noise(dB) Indoor | 51 |
| Noise(dB) Outdoor | 60 |
| Wi-Fi Connectivity | NO |
| Dimension [W×H×D](mm) Indoor | 840×840×290 |
| Dimension [W×H×D](mm) Outdoor | 940×820×370 |
| Sleep Mode | YES |
| NW/GW (KG) Indoor | 25 |
| NW/GW (KG) Outdoor | 65 |
| Energy Efficiency | YES |
| Cooling Power Input (Watt) | 4950 |
| I FEEL | NO |
| Turbo Cooling | YES |
| Auto Swing(Vertical Auto Swing) | YES |
| Auto Swing(Horizontal Auto Swing) | NO |
| Cold Plasma | NO |
| Low Voltage Startup | YES |
| Set Temperature Range (℃) | 16~30 |






Reviews
There are no reviews yet.